| Thumb | Fixture Number | Description | Pricing | Catalog Page |
|---|---|---|---|---|
|
| 36F PLT | 1 Light Bell bullet ceiling flush Brass, Brushed Nickel & Chrome; 1/150 watts maximum incandescent bulb (not included) | Pricing | View Page |
|
| 28-543 PLT Star | 3 Light Medium bullet wall mount, Brass, Brushed Nickel, Chrome; Three 26 Watts GU24 Bulb (Included)![]() ENERGY STAR® qualified | Pricing | View Page |
|
| 18-543 Star | 3 Light small bullet wall mount Painted finishes; Three 18 Watts GU24 Bulb (Included)![]() ENERGY STAR® qualified | Pricing | View Page |
|
| 18-543 PLT Star | 3 Light small bullet wall mount, Brass, Brushed Nickel, Chrome; Three 18 Watts GU24 Bulb (Included)![]() ENERGY STAR® qualified | Pricing | View Page |
|
| 38-543 Star | 3 Light Large bullet wall mount Painted finishes; Three 26 Watts GU24 Bulb (Included)![]() ENERGY STAR® qualified | Pricing | View Page |
|
| 38-543 PLT Star | 3 Light Large bullet wall mount, Brass, Brushed Nickel, Chrome; Three 26 Watts GU24 Bulb (Included)![]() ENERGY STAR® qualified | Pricing | View Page |
|
| 36F Star | 1 Light Bell bullet ceiling flush painted finishes; 26 Watts GU24 Bulb (Included)![]() ENERGY STAR® qualified | Pricing | View Page |
|
| 36F PLT Star | 1 Light Bell bullet ceiling flush Brass, Brushed Nickel & Chrome; 26 Watts GU24 Bulb (Included)![]() ENERGY STAR® qualified | Pricing | View Page |
|
| 58S | 1 Light Medium can on 12" stem painted finishes; 1/75 watts maximum incandescent bulb (not included) | Pricing | View Page |
|
| 77-60 PLT | 1 Light Large Step bullet Ceiling mount Brass, Brushed Nickel, Chrome; 1/150 watts maximum incandescent bulb (not included) | Pricing | View Page |
|
| 58S Star | 1 Light Medium can on 12" stem painted finishes; 26 Watts GU24 Bulb (Included)![]() ENERGY STAR® qualified | Pricing | View Page |
| Quick Search |
|---|
![]() Phone #: 732 297-6606 | |||||
|