| Thumb | Fixture Number | Description | Pricing | Catalog Page |
|---|---|---|---|---|
|
| 223 | Round Mica Shade Pendant on 10 feet of black cord, 8" diameter, 5" high, one 60 Watt maximum incandescent bulb (bulb not included) Closeout Item | Pricing | View Page |
|
| 650-03 4PL13 | 20" Opal Reflective Lighting Chandelier with Band and Finial, Semi Flush, 16" high overall, four 13 Watt PL ballasts (bulbs not included) | Pricing | View Page |
|
| 708-13 | 16" Marble Wall Sconce, 16" diameter, 7" extension, 6" high, one 100 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 61/8 | Multi Acrylic Capsule Pendant on Cord/Stem/Chain, white, clear or smoke, 8" diameter, 10" high, three 100 Watt maximum incandescent bulbs (bulbs not included) | Pricing | View Page |
|
| 171/1519 | 19" diameter Double Tiered Cream Cloth Drums on 10 ft. of cord. 19" overall diameter, 15" inside shade diameter, 15 1/2" high, three 100 Watt maximum incandescent bulbs (bulbs not included) | Pricing | View Page |
|
| 181-1224 | 22" Acrylic Prismatic/Ribbed Pendant Dome with open bottom, on Cord, Stem, or Chain. 22" diameter, 13 1/2" high, one 200 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 72-111/10 | 2 Light Tin Cone Pendant on Bar. 10" diameter shades, 30" overall width, 24" overall height, two 60 Watt maximum incandescent bulbs (bulbs not included)
Painted Finishes | Pricing | View Page |
|
| 750-03 4PL13 | 20" Opal Bell Shaped Reflective Lighting Chandelier on Chain, 42" high overall, four 13 Watt PL ballasts (bulbs not included) | Pricing | View Page |
|
| 25/123 | 12" White Cased Glass Cone on 18" Chain, stem is available, one 100 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 74-4225 | 4 Light Mission Shade Chandelier Chain Hung, 8" diameter shades, 3/4" square tube supports, 29" overall spread, 12" overall height, four 60 Watt maximum incandescent bulbs (bulbs not included)
Close Out Item | Pricing | View Page |
|
| 22/323 | 3 Light Pendant. 12" White Cased Glass Cones on Bar, 32" overall width, 25 1/2" overall height, three 75 Watt maximum incandescent bulbs (bulbs not included) | Pricing | View Page |
|
| 74-4223 | 4 Light Mica Shade Chandelier Chain Hung, 8" diameter shades, 3/4" square tube supports, 29" overall spread, 12" overall height, four 60 Watt maximum incandescent bulbs (bulbs not included)
Close Out Item | Pricing | View Page |
|
| 22/246 | 2 Light Pendant. 14" Green Cased Glass Cones on Bar, 32" overall width, 27" overall height, two 100 Watt maximum incandescent bulbs (bulbs not included) | Pricing | View Page |
|
| 49/8 | 8"Acrylic Capsule Pendant on Cord/Stem/Chain pointed up, white, clear or smoke, 8" diameter, 10" high, one 100 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 72-170/15 | Double Cream Cloth Drum Fixture on a Bar, 15" diameter shade, 29" spread, 29 1/2" high overall, six 100 Watt maximum incandescent bulbs (bulbs not included) | Pricing | View Page |
|
| 730-10 4PL13 | 20" Beige Alabaster Reflective Lighting Chandelier with Ring on Chain, 40" high overall, four 13 Watt PL ballasts (bulbs not included) | Pricing | View Page |
|
| 62-7/612 | Step Eyeball Shade Wall Bracket, 7 1/2" diameter, 17 1/4" extension, one R40 85 Watt maximum incandescent bulb (bulb not included) Painted finishes | Pricing | View Page |
|
| 25/141 | 14" Blue Cased Glass Cone on 18" Chain, stem is available, one 150 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 181-1124 50 HPS | 12" Acrylic Prismatic/Ribbed Hanging Dome with open bottom, on 10 ft. of cord, 12" diameter, 7 1/2" high, one 50 Watt High Pressure Sodium ballast (bulb not included) | Pricing | View Page |
|
| 181-1224S 100 MH bulb | 22" Acrylic Prismatic/Ribbed Pendant Dome with open bottom, on 12" stem, 22" diameter, 13 1/2" high, one 100 Watt Metal Halide Multi-tap ballast (bulb included) | Pricing | View Page |
|
| 181-1124S 50 MH bulb | 12" Acrylic Prismatic/Ribbed Pendant Dome with open bottom, on 12" stem, 12" diameter, 7 1/2" high, one 50 Watt Metal Halide Multi-tap ballast (bulb included) | Pricing | View Page |
|
| 181-1224 35 HPS | 22" Acrylic Prismatic/Ribbed Pendant Dome with open bottom, Cord, Stem or Chain. 22" diameter, 13 1/2" high, one 35 Watt High Pressure Sodium 120 Volt ballast (bulb not included) | Pricing | View Page |
|
| 181-1164 35 HPS | 16" Acrylic Prismatic/Ribbed Pendant Dome with open bottom, on Cord, Stem, or Chain. 16" diameter, 11" high, one 35 Watt High Pressure Sodium ballast (bulb not included) | Pricing | View Page |
|
| 181-1164S 70 MH bulb | 16" Acrylic Prismatic/Ribbed Pendant Dome with open bottom, on 12" stem, 16" diameter, 11" high, one 70 Watt Metal Halide Multi-tap ballast (bulb included) | Pricing | View Page |
|
| 60/8 | Multi Acrylic Capsule Pendant on 10 ft. of cord, white, clear or smoke, 8" diameter, 10" high, three 100 Watt maximum incandescent bulbs (bulbs not included) | Pricing | View Page |
|
| 23/19 | 19" Diameter Aluminum RLM Factory Shade Pendant, 11" high, cord/stem/chain hung, one 100 Watt maximum incandescent bulb (bulb not included) Painted finishes | Pricing | View Page |
|
| 4677 | Jelly Jar Wall Bracket, 1/2" I.P.S. arm and 4" cast canopy, 6" diameter, 10 1/2" high, 7 1/2" extension, one 100 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 23/19 W | 19" Diameter Aluminum RLM Factory Shade Pendant with Wire Guard, 11" high, cord/stem/chain hung, one 100 Watt maximum incandescent bulb (bulb not included) Painted finishes | Pricing | View Page |
|
| 23/24 | 24" Diameter Aluminum RLM Factory Shade Pendant, 11" high, cord/stem/chain hung, one 100 Watt maximum incandescent bulb (bulb not included) Painted finishes | Pricing | View Page |
|
| 281/154 | 15"Diameter Prismatic/Ribbed Acrylic Dome on cord/stem/chain, 7 1/2" high shade, one 100 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
Go To Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Quick Search |
|---|
![]() Phone #: 732 297-6606 | |||||
|