| Thumb | Fixture Number | Description | Pricing | Catalog Page |
|---|---|---|---|---|
|
| 284F PLT | 14" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 150 Watt maximum incandescent bulb (bulb not included) Plated Finish | Pricing | View Page |
|
| 286F | 16" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 200 Watt maximum incandescent bulb (bulb not included) Painted Finish | Pricing | View Page |
|
| 286F PLT | 16" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 200 Watt maximum incandescent bulb (bulb not included) Plated Finish | Pricing | View Page |
|
| 288F | 18" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 200 Watt maximum incandescent bulb (bulb not included) Painted Finish | Pricing | View Page |
|
| 410PE | 10" Polyethylene Hard Corner Cube Pendant, cord/stem/chain hung, 10" diameter, one 100 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 415PE | 15" Polyethylene Hard Corner Cube Pendant, cord/stem/chain hung, 15" diameter, one 100 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 420PE | 20" Polyethylene Hard Corner Cube Pendant, cord/stem/chain hung, 20" diameter, one 100 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 374 | Art Deco Beehive Glass Pendant, 14" diameter, cord/stem/chain hung, one 150 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 28 | 4 1/2" Bullet Shade Pendant, cord/stem/chain hung, 4 1/2" diameter, 7" high, one 75 Watt maximum incandescent bulb (bulb not included) Painted Finishes | Pricing | View Page |
|
| 508 | 8" Acrylic Soft Corner Cube Pendant, cord/stem/chain hung, 8" diameter, one 75 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 510 | 10" Acrylic Soft Corner Cube Pendant, cord/stem/chain hung, 10" diameter, one 100 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 515 | 15" Acrylic Soft Corner Cube Pendant, cord/stem/chain hung, 15" diameter, one 150 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 276F | 6" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 60 Watt maximum incandescent bulb (bulb not included) Painted Finishes | Pricing | View Page |
|
| 276F PLT | 6" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 60 Watt maximum incandescent bulb (bulb not included) Plated Finish | Pricing | View Page |
|
| 278F | 8" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 75 Watt maximum incandescent bulb (bulb not included) Painted Finishes | Pricing | View Page |
|
| 278F PLT | 8" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 75 Watt maximum incandescent bulb (bulb not included) Plated Finish | Pricing | View Page |
|
| 280F PLT | 10" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 100 Watt maximum incandescent bulb (bulb not included) Plated Finish | Pricing | View Page |
|
| 282F | 12" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 150 Watt maximum incandescent bulb (bulb not included) Painted Finishes | Pricing | View Page |
|
| 282F PLT | 12" Acrylic Necked Globe on Flush Ceiling Mount, smoke, white or clear, one 150 Watt maximum incandescent bulb (bulb not included) Plated Finish | Pricing | View Page |
|
| 1381 | 8" Prismatic Globe on aluminum wall bracket, 15 1/2" high, 10" extension, One 75 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 1421 | 12" Prismatic Globe on aluminum wall bracket, 20" high, 14" extension, One 150 Watt maximum incandescent bulb (bulb not included) | Pricing | View Page |
|
| 744-10 | 24" Beige Alabaster Reflective Lighting Chandelier with Ring, Semi Flush, 14" high overall, four 100 Watt maximum incandescent bulbs (bulbs not included) | Pricing | View Page |
|
| 745-10 | 30" Beige Alabaster Reflective Lighting Chandelier with Ring, Semi Flush, 19 1/2" high overall, four 100 Watt maximum incandescent bulbs (bulbs not included) | Pricing | View Page |
|
| 746-10 | 36" Beige Alabaster Reflective Lighting Chandelier with Ring, Semi Flush, 25" high overall, six 100 Watt maximum incandescent bulbs (bulbs not included) | Pricing | View Page |
|
| 748-10 | 48" Beige Alabaster Reflective Lighting Chandelier with Ring, Semi Flush, 30" high overall, eight 100 Watt maximum incandescent bulbs (bulbs not included) | Pricing | View Page |
|
| 28S PLT | Medium bullet shade on 12" steel stem, 4 1/2" diameter, 20" high, one 75 Watt maximum incandescent bulb (bulb not included) Plated Finishes | Pricing | View Page |
|
| 38S PLT | Large bullet shade on 12" steel stem, 5 3/4" diameter, 22" high, one 150 Watt maximum incandescent bulb (bulb not included) Plated Finishes | Pricing | View Page |
|
| 427/16-4-613 PLT | Indoor 16" Cylinder Shade with Rings on Straight Wall Mount Arm.
Prismatic Clear jelly jar fixture on a straight wall bracket arm, 16" wide, 12 1/2" high, 17 1/2" extension, a 5 1/2" round canopy, one 100 Watt maximum incandescent bulb (bulb not included), GU24 Socket available, 26 Watt maximum compact fluorescent
Plated Finishes | Pricing | View Page |
|
| 427/16-5-613 PLT | Indoor 16" Cylinder Shade with Rings on Straight Wall Mount Arm.
Frosted jelly jar fixture on a straight wall bracket arm, 16" wide, 12 1/2" high, 17 1/2" extension, a 5 1/2" round canopy, one 100 Watt maximum incandescent bulb (bulb not included), GU24 Socket available, 26 Watt maximum compact fluorescent
Plated Finishes | Pricing | View Page |
|
| 427/16-5-613 | Indoor 16" Cylinder Shade with Rings on Straight Wall Mount Arm.
Frosted jelly jar fixture on a straight wall bracket arm, 16" wide, 12 1/2" high, 17 1/2" extension, a 5 1/2" round canopy, one 100 Watt maximum incandescent bulb (bulb not included), GU24 Socket available, 26 Watt maximum compact fluorescent
Painted Finishes | Pricing | View Page |
Go To Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Quick Search |
|---|
![]() Phone #: 732 297-6606 | |||||
|